This rate sheet is current for January to December 2012. Our rates may be adjusted or revised at the start of 2013 so please check in with us for updates.
The following is the method for calculating the rates:
Hauling = Rate in US$ x length of boat in feet (beam width must be taken into consideration)
Monthly Storage = Long term rate US $ x length of boat in feet x 30 or 31 days for the month
Monthly Chocking = Rate US $ x length of boat in feet
[If required] Monthly Cradle = Rate US $ x length of boat in feet
Download our Rates 2012
Download our Terms & Conditions Contract
Online Reservation Form
| HAUL FEES | Monohull | Multihull | |
| Haul & Launch (inclusive 5 free days: days of haul and launch and 3 days) | |||
| Up to 55’ LOA and/or under 22’ beam | US$6/ft | US$6/ft | |
| 55’ LOA and/or over 22’ beam | US$8.50/ft | US$8.50/ft | |
| Over 60’ LOA and/or over 30′ beam | Assessed individually starting at US$10/ft | ||
| Chocking (short hauls charged at minimum 1 month) | US$1/ft per month | US$1/ft per month | |
| Pressure Washing | US$1.75/ft | US$2.25/ft | |
| Heavy Scrub & Scrape | US$3.00/ft | US$4.00/ft | |
| Moorings | US$6/day | US$6/day | |
| In-Sling/Hoist Time (exclusive of haul) | US$150/hour | US$150/hour | |
| Alongside/Service Dock (exclusive utilities) | US$30/day | US$30/day | |
| STORAGE | Monohull | Multihull | |
| Short term: 0-60 days: | US$.38 per ft/day | US$.49 per ft/day | |
| Long term: 60+ days: | US$.35 per ft/day | US$.47 per ft/day | |
| Chocking (short hauls charged at minimum 1 month) | US$1/ft per month | US$1/ft per month | |
| Boat Cradle System (minimum charge 40ft) | US$7/per ft/month (additional to chocking) | ||
| Reservation deposit of US$250 required. Deposit is refundable with 4 weeks notice prior to date of haul. | |||
| Non-refundable deposit of US$250 required to reserve a cradle. Minimum cradle storage period is four months. | |||
| ___________________________ | |||
| Available electricity 16amp 220v 50Hz or 15amp 110v 50Hz | |||
| Electricity (less than 5Kwh/day) | US$6.50/day | ||
| Electricity (heavy load/Aircon or dehumidifer) | US$3.50/day plus metered consumption | ||
| Water (mandatory charge for liveaboards) | US$4.50/day | ||
| Garbage Disposal (mandatory charge for liveaboards) | US$2/day | ||
| ___________________________ | |||
| Mast Removal & Restepping (inclusive of rig inspection) | Assessed Individually | ||
| Mast Storage (masts < 60 feet) | US$100 per month | US$100 per month | |
| Mast Storage (masts > 60 feet) | US$150 per month | US$150 per month | |
| Battery Check | US$40/check | US$40/check | |
| Battery Check (6 to 12 batteries) | US$60/check | US$60/check | |
| Battery Check (12+ batteries) | Assessed Individually | ||
| Boat Caretaking Check only | US$40/check | US$40/check | |
| ___________________________ | |||
| Scaffolding -Set-up and Weekly | US$25 | US$25 | |
| Only boat owners, skippers and crew are permitted to work on boats in the yard. Heavy sanding, grinding, peeling, fiberglass work, sandblasting, spraying, or osmosis-type projects are not permitted | |||
| SERVICES | Monohull | Multihull | |
| Bottom Painting (Labour only) | US$7.50/ft | US$9.00/ft | |
| Hull Polishing/Waxing | By estimate only | ||
| Customs Broker Fees (inclusive C14 preparation) | US$55 per transaction | ||
| C14 (customs form) preparation only | US$10/form | US$10/form | |
| Prep & Paint Saildrives | US$125/each | US$125/each | |
| Shaft/Prop/P-bracket Polishing | US$100/each | US$100/each | |
| Outboard Storage | US$10/month | US$10/month | |
| SPECIALTY SERVICES | |||
| Fibreglass/Gelcoat Specialist | By estimate only | ||
| Fibreglass/Gelcoat Assistant | By estimate only | ||
| Composite/Vacuum Bagging & Exotic Materials Specialist (incl. tools) |
By estimate only | ||
| Tooling (Mold Fabrication) | By estimate only | ||
| Rigger | US$65/hour | ||
| Rigger’s Assistant | US$40/hour | ||
| Marine Electrician | US$75/hour | ||
| Marine Electrician’s Assistant | US$40/hour | ||
| Plumbing (waste tanks/toilets) | US$50/hour | ||
| Marine Mechanic | US$65/hour | ||
| Marine Mechanic’s Assistant | US$40/hour | ||
| Metal Shop Specialist | US$65/hour | ||
| ___________________________ | |||
GENERAL INFORMATION
The haul reservation deposit is US$250; this deposit is refundable if cancellations are made within 4 weeks prior to the date of haul. The cradle reservation deposit is US$250; this deposit is non-refundable. Cradles are subject to a minimum charge of 40ft and a minimum storage period of four months.
Grenada Marine reserves the right to measure boats for accurate assessment of the chargeable length overall. Grenada Marine also reserves the right to assess additional storage costs on excessive extrusions off the boat (bowsprits, dinghies stored on davits).
The following forms of payment are accepted: Visa and Mastercard, EC, US or Euro cash, bank draft, wire transfer, certified cheques or travelers cheques. Personal foreign cheques, postal orders, or other currency cash are NOT accepted.
Final accounts must be settled in full before a boat is launched. If a wire/bank transfer is being prepared for final payment, Grenada Marine requires receipt of the actual funds prior to the vessel being launched. Please take this into consideration when making the necessary arrangements.
Click here to download our wire transfer details.
All boats must have a current and valid insurance policy in effect while the boat is out of the water. Please note that we require a copy of your most recent customs clearance, boat registration and insurance documents to be kept on file with us. All boats are required to leave valid credit card details on a signed Terms & Conditions Form. Dinghies and outboards must be labeled with the boat’s name.
If you require insurance coverage for storage, local company Grenadian General Insurance offers Third Party and Bodily Injury Insurance for boats requesting to be stored at Grenada Marine. The coverage will is:
Bodily injury: EC$250,000 per occurrence
Property damage: EC$1,000,000 per occurrence and in the aggregate
Coverage can be for six months or for one year, depending on the individual circumstance. PLEASE NOTE that this is liability coverage only and does not cover hull insurance, theft or other occurrence whilst on the hard.
The premium for six month coverage is EC$1,650.00. The premium for twelve month coverage is EC$2,200.00 (premiums as of January 2011, VAT exclusive). Prior to hauling your boat, please provide the Yard Office with the following required information:
- Owners Name
- Boat details – Name/Length/Value
- Coverage required – 6 months / one year.
A cover note will be prepared and emailed to Grenada Marine for your vessel. If you would like additional information please inquire at the Yard Office.
Office Hours: Monday to Friday – 8am to 4pm, Saturdays – 8am to noon. Closed on Sundays and Public Holidays. No Hauls or Launches on Saturdays, Sundays or Public Holidays. However, special situations may be considered on an individual basis and additional charges will apply.
OTHER SERVICES
· The Galley Restaurant & Bar
· Island Water World Chandlery
· Turbulence Sail Loft and Canvas Shop
· Customs and Immigration office (appointment only)
· Shower & Restroom facilities
· Wireless Internet (wifi) enabled
· Laundry Facilities
· Diesel onsite
. Moorings

